Home Servicing & Spare Parts Shearing Handpiece Spares DF664 Handpiece Body

Fagan ShearBlack Stretch Shearing Jeans

930476-112

$108.50 incl GST

Sorry, the selected product is currently out of stock. Sorry, there are only 3500 of this item currently in stock. the selected product is not available.

Specifications

mgs_brand: Fagan Shearing Jeans

You won't beat our super comfortable stretch denim, tried and tested in the toughest conditions.
Combining our hardest wearing shearing material with durable triple stitching on the outside leg and back seams.
Unbelievable lightness and flexibility on your hips and legs means you move more freely and puts less pressure on your back

 

> Reinforced double-stitched front pockets as well as back pockets
> Super tapered leg shape with ankle splits
> Double layered in front leg and lower back leg
> Reinforced double layer in upper right crutch
> Softer feel denim is nearly 5% lighter than standard shearing jeans

> Triple stitching and double layering for long lasting wear

Designed in NZ – worn all over the world
Designed by world champions for professional shearers

Our Fagan shearing jeans have been designed in conjunction with World Champion Fencer & shearing record breaker John Fagan, along with brother; World Champion Shearer & record breaker Sir David Fagan.

  • Inside leg measurements are: Short = 75cm, Regular = 80cm, Long = 85cm
  • Hard wearing shearers’ denim – 65% Cotton, 30% Polyester, 5% Elastane

 

 

 

 

This product is also available to order through the major stockists below (plus independent stockists around NZ).
Please check with your local supplier to confirm pricing & availability 

   

 

Waist measurement


Leg Length

Farmlands Code
(specify size with branch)

PGG Wrightson Code



Barcode
76cm Short 1048494 143618 9415946028246
  Regular 1048494 143619 9415496028239
  Long 1048494 143620 9415946028222
79cm Short 1048494 143621 9415946028277
  Regular 1048494 143622 9415946028260
  Long 1048494 143623 9415946028253
82cm Short 1048494 143624 9415946028307
  Regular 1048494 143625 9415946028291
  Long 1048494 143626 9415946028284
84cm Short 1048494 143627 9415946028338
  Regular 1048494 143628 9415946028321
  Long 1048494 143629 9415946028314
86cm Short 1048494 143630 9415946028369
  Regular 1048494 143631 9415946028352
  Long 1048494 143632 9415946028345
89cm Short 1048494 143633 9415946028390
  Regular 1048494 143634 9415946028383
  Long 1048494 143635 9415946028376
92cm Short 1048494 143636 9415946028420
  Regular 1048494 143637 9415946028413
  Long 1048494 143660 9415946028406
94cm Short 1048494 143661 9415946028451
  Regular 1048494 143662 9415946028444
  Long 1048494 143663 9415946028437
97cm Short 1048494 143664 9415946028482
  Regular 1048494 143665 9415946028475
  Long 1048494 143666 9415946028468
99cm Short 1048494 143667 9415946028512
  Regular 1048494 143668 9415946028505
  Long 1048494 143669 9415946028499
102cm Short 1048494 143670 9415946028543
  Regular 1048494 143671 9415946028536
  Long 1048494 143672 9415946028529
104cm Short 1048494 143673 9415946028574
  Regular 1048494 143674 9415946028567
  Long 1048494 143675 9415946028550
107cm Short 1048494 143676 9415946028604
  Regular 1048494 143677 9415946028598
  Long 1048494 143678 9415946028581
109cm Short 1048494 143679 9415946028635
  Regular 1048494 143680 9415946028628
  Long 1048494 143681 9415946028611
112cm Short 1048494 143682 9415946028666
  Regular 1048494 143683 9415946028659
  Long 1048494 143684 9415946028642

Questions?

In order to assist us in reducing spam, please type the characters you see:

You may also like

Home
Sheargear Supabelt
Out of Stock

Select Options

Choose your size

Sheargear Supabelt

$45.90
Elastic Shearing Braces
Out of Stock

Select Options

Choose your size

Elastic Shearing Braces

$59.80
Sheargear Lined Leathermoc Black
Out of Stock

Select Options

Choose a size

Sheargear Lined Leathermoc Black

$68.30
NEW Sheargear Black + Blue Trim Long Tail Singlet
Out of Stock

Select Options

Choose a size

Sheargear Black + Blue Trim Long Tail Singlet

$25.60